Begin your analyses by reviewing the instructions. You will want to print out all documents as you work through this assignment.
General Instructions:
- Read the case study provided on Michelle Craig. This patient has three diagnoses. Goals and study questions are provided for each diagnosis within the case study.
- Laboratory Data is also provided for the laboratory tests ordered with dates/times on this patient in an Excel Spreadsheet. You may access the individual lab departmental tests by clicking on the lower left menu bar of the Excel spread sheet. (i.e. click on Hematology to view all of the hematology results.)
- You will use the information provided in the case along with the laboratory data to answer the study questions provided for each diagnosis in the case.
- Answers to the questions must be type-written and must be in complete sentences. Do not use one word or yes/no answers.
- When completed you must submit Questions and Answers for each diagnosis as a word doc. or pdf in to the appropriate drop box for grading. Due date can be found on the course schedule.
Patient Information
Name: | Michelle Craig |
ID Number: | 370116 |
Physician: | Stark |
Date Admitted: | 1/28/94 |
Time: | |
Address: | 354 Hodges |
City: | Chicago |
State: | IL |
Zip: | 02425 |
Phone: | 000-555-3892 |
Date of Birth: | 12/13/69 |
Sex: | F |
Race | W |
Ward: |
Type and Screen
UNIVERSITY MEDICAL CENTER | ||||||||||||
Name: | Michelle Craig | Date: | 1/28/94 | |||||||||
Record #: | 370116 | Time: | ||||||||||
Cell Tests | Serum Tests | |||||||||||
Anti-A | 4+ | A1 Cells | 0 | |||||||||
Anti-B | 0 | A2 Cells | 0 | |||||||||
Anti-D IS | 4+ | B Cells | 4+ | |||||||||
Anti-D 37 | RT | 37 | AHG | CC | ||||||||
Anti-D AHG | Screen Cells I | 0 | 0 | 0 | 2+ | |||||||
Anti-A1 Lectin | Screen Cells II | 0 | 0 | 0 | 2+ | |||||||
Screen Cells III | 0 | 0 | 0 | 2+ | ||||||||
Unit ID | RT | 37 | AHG | CC | ||||||||
Antibody Panel
UNIVERSITY MEDICAL CENTER | ||||||||||||||||||||||||||||||||||
Name: | Michelle Craig | Date: | 1/28/94 | |||||||||||||||||||||||||||||||
Record #: | 370116 | Time: | ||||||||||||||||||||||||||||||||
ANTIBODY IDENTIFICATION PANEL | ||||||||||||||||||||||||||||||||||
Rh-Hr | Kell | Duffy | Kidd | Lewis | P | MN | Lutheran | Xga | Test Methods | |||||||||||||||||||||||||
Vial | Special Type | Donor | D | C | c | E | e | f | V | Cw | K | k | Kpa | Kpb | Jsa | Jsb | Fya | Fyb | Jka | Jkb | Lea | Leb | P1 | M | N | S | s | Lua | Lub | Xga | 37 | AHG | CC | |
1 | Bg(a+) | R1R1 B1080 | + | + | 0 | 0 | + | 0 | 0 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | + | + | + | + | + | 0 | + | + | ||||
2 | R1WR1 B1102 | + | + | 0 | 0 | + | 0 | 0 | + | + | + | 0 | + | 0 | + | 0 | + | + | + | 0 | + | + | 0 | + | 0 | + | 0 | + | 0 | |||||
3 | Bg(a+) | R2R2 C1243 | + | 0 | + | + | 0 | 0 | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | + | 0 | + | + | 0 | + | + | ||||
4 | ROR D575 | + | 0 | + | 0 | + | + | 0 | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | 0 | + | + | |||||
5 | r’r E370 | 0 | + | + | 0 | + | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | + | + | + | + | 0 | + | 0 | |||||
6 | r”r F416 | 0 | 0 | + | + | + | + | 0 | 0 | 0 | + | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | 0 | + | + | + | + | |||||
7 | rrK G488 | 0 | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | 0 | 0 | + | 0 | + | 0 | |||||
8 | Yt(b+) | rrFya H347 | 0 | 0 | + | 0 | + | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | + | + | + | + | + | 0 | + | 0 | ||||
9 | rr N1434 | 0 | 0 | + | 0 | + | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | + | + | 0 | + | + | + | 0 | + | 0 | 0 | + | + | |||||
10 | Co(b+) | R2R2 C199 | + | 0 | + | + | 0 | 0 | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | + | 0 | + | 0 | 0 | + | + | 0 | + | 0 | + | + | ||||
TC | He+ | R1R2 A1086 | + | + | + | + | + | 0 | 0 | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | 0 | + | 0 | + | + | + | + | + | + | + | + | 0 | ||||
Patient’s Cells | ||||||||||||||||||||||||||||||||||
Patient Phenotyping | ||||||||||||||||||||||||||||||||||
Rh-Hr | Kell | Duffy | Kidd | Lewis | P | MN | Lutheran | Xga | AUTO | Other | ||||||||||||||||||||||||
D | C | c | E | e | f | V | Cw | K | k | Kpa | Kpb | Jsa | Jsb | Fya | Fyb | Jka | Jkb | Lea | Leb | P1 | M | N | S | s | Lua | Lub | Xga | 37 | ||||||
IS | ||||||||||||||||||||||||||||||||||
RT | ||||||||||||||||||||||||||||||||||
IAT | ||||||||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||||||
Interp. | ||||||||||||||||||||||||||||||||||
T&S results are negative | ||||||||||||||||||||||||||||||||||
Not required for Platelet infusion |
Chemistry
UNIVERSITY MEDICAL CENTER | ||||||||||||||
CONFIDENTIAL PATIENT INFORMATION | ||||||||||||||
CUMULATIVE SUMMARY REPORT | ||||||||||||||
PATIENT INFORMATION | ID number: | 370116 | Ward: | 0 | ||||||||||
Name: | Michelle Craig | Physician: | Stark | |||||||||||
Address: | 354 Hodges | Date Admitted: | 1/28/94 | |||||||||||
Phone: | 000-555-3892 | |||||||||||||
City: | Chicago | State: | IL | Zip: | 02425 | |||||||||
Date of Birth: | 12/13/69 | Sex: | F | Race: | W | |||||||||
CHEMISTRY | ||||||||||||||
Tests | Reference | 1/28/94 | 1/29/94 | 1/30/94 | 2/4/94 | 8/7/96 | 7/23/98 | 8/3/98 | 8/26/98 | 9/10/98 | 1/28/00 | 4/18/00 | ||
Ranges | 10:00 | 8:00 | 7:45 | 7:30 | 8:30 |
Last Completed Projects
topic title | academic level | Writer | delivered |
---|